General Fees Breakdown
Appointment type | Standard Fee | Medicare Rebate | Out of pocket cost |
|---|---|---|---|
Brief consultation (3) Level A- less than 6 min | $70.00 | $20.55 | $49.45 |
Standard consultation (23) | $102.00 | $45.05 | $56.95 |
Long consultation (36) (Level C- 20-39 min) | $179.00 | $87.10 | $91.90 |
Extended consultation (44) (Level D- > 40 min) | $242.00 | $128.35 | $113.65 |
Note: Over 65 years old pension card holder, children under 16 years old and DVA Gold card holders MAY be bulk billed at the doctors’ discretion.
Telehealth Fees Breakdown
Appointment type | Standard Fee | Medicare Rebate | Out of pocket cost |
|---|---|---|---|
Telephone or video call (less than 6 min) | $70.00 | $20.55 | $49.45 |
Telephone or video call (6-19 min) | $102.00 | $45.05 | $56.95 |
Telephone or video call (20-39 MyMedicare registered patients only) | $179.00 | $87.10 | $91.90 |
Doctor initiated phone call | Bulk billed | Bulk billed | Bulk billed |
Non-attendance fee
A Non-attendance fee of $55 will be applied to ALL PATIENTS who fail to advise with at least 30 minutes notice that they are unable to attend their appointment.
Care plans and Health Assessments
Care plans and Health Assessments including Indigenous Peoples Health Assessments are all bulk billed.
Specialised Services
Certain specialised services attract a different fees and Gap Payments including consumable fees. Your doctor will discuss these with you at the time of offering you the service. Some examples are: Biopsies and excisions of skin lesions, infusions, specialised sexual health services: Nexplanon insertion and removal (the ‘bar’), Mirena IUD insertion and removal (the ‘coil’)